Particle Size Analysis for V2

System Details

Range Lens 300 RF mm Beam Length 2.40 mm
Sampler None Obscuration 19.9%
Presentation 3_ATC Analysis Model Polydisperse
Residual 0.242% Modifications None

-

Result Statistics

Concentration 0.0270 % Vol Density 1.000 g/cm3
Specific S.A. 0.9069 m2/g Distribution Type Volume
D [4,3] 32.23 µm D [3,2] 6.62 µm
D (v, 0.1) 3.41 µm D (v, 0.5) 25.81 µm
D (v, 0.9) 71.20 µm - -
Span 2.627E+00 Uniformity 8.334E-01

-

-

Size
µm
Volume
Under %
Size
µm
Volume
Under %
Size
µm
Volume
Under %
Size
µm
Volume
Under %
0.10 0.00 1.07 2.53 11.55 29.08 118.00 99.14
0.12 0.01 1.24 2.90 13.29 31.93 134.00 99.90
0.13 0.01 1.42 3.35 15.28 35.03 152.00 100.00
0.15 0.02 1.63 3.95 17.57 38.45 172.00 100.00
0.17 0.04 1.88 4.72 20.20 42.26 195.00 100.00
0.20 0.10 2.16 5.64 23.23 46.50 221.00 100.00
0.23 0.19 2.49 6.79 26.72 51.21 250.00 100.00
0.27 0.38 2.86 8.09 30.72 56.35 283.00 100.00
0.31 0.60 3.29 9.60 35.33 61.95 321.00 100.00
0.35 0.81 3.78 11.26 40.62 67.95 364.00 100.00
0.40 1.05 4.35 13.09 46.71 74.04 412.00 100.00
0.46 1.29 5.00 15.05 53.72 79.92 467.00 100.00
0.53 1.51 5.75 17.13 61.77 85.29 529.00 100.00
0.61 1.70 6.61 19.31 71.03 89.93 600.00 100.00
0.71 1.88 7.60 21.58 81.10 93.50    
0.81 2.05 8.74 23.95 91.90 96.08    
0.93 2.26 10.05 26.44 104.00 97.92    

-

Technical Data and Properties of GALLEON EARTH