Particle Size Analysis for V2 Super

System Details

Range Lens 300 RF mm Beam Length 2.40 mm
Sampler None Obscuration 17.8%
Presentation 3_ATC Analysis Model Polydisperse
Residual 0.440% Modifications None

-

Result Statictics

Concentration 0.0280 % Vol Density 1.000 g/cm3
Specific S.A. 0.7904 m2/g Distribution Type Volume
D [4,3] 31.43 µm D [3,2] 7.59 µm
D (v, 0.1) 4.53 µm D (v, 0.5) 26.60 µm
D (v, 0.9) 65.74 µm - -
Span 2.301E+00 Uniformity 7.175E-01

-

-

Size
µm
Volume
Under
%
Size
µm
Volume
Under
%
Size
µm
Volume
Under
%
Size
µm
Volume
Under
%
0.10 0.00 1.07 2.09 11.55 24.57 118.00 99.98
0.12 0.01 1.24 2.35 13.29 27.76 134.00 100.00
0.13 0.01 1.42 2.66 15.28 31.30 152.00 100.00
0.15 0.03 1.63 3.07 17.57 35.28 172.00 100.00
0.17 0.05 1.88 3.60 20.20 39.73 195.00 100.00
0.20 0.12 2.16 4.24 23.23 44.69 221.00 100.00
0.23 0.21 2.49 5.03 26.72 50.18 250.00 100.00
0.27 0.38 2.86 5.94 30.72 56.12 283.00 100.00
0.31 0.58 3.29 7.00 35.33 62.50 321.00 100.00
0.35 1.78 3.78 8.20 40.62 69.27 364.00 100.00
0.40 1.98 4.35 9.58 46.71 75.98 412.00 100.00
0.46 1.18 5.00 11.11 53.72 82.28 467.00 100.00
0.53 1.36 5.75 12.83 61.77 87.83 529.00 100.00
0.61 1.51 6.61 14.73 71.03 92.39 600.00 100.00
0.71 1.64 7.60 16.84 81.10 95.72    
0.81 1.75 8.74 19.16 91.90 97.99    
0.93 1.91 10.05 21.74 104.00 99.40    

-

Technical Data and Properties of GALLEON EARTH